Buying used JCB telehandlers
Rated capacity changes with boom extension, height and attachment. Review the correct load chart for the serial-specific configuration rather than relying on a headline capacity figure.
| Specification | Why it matters |
|---|---|
| Maximum lift capacity | Must be read with the applicable configuration, stability limits and duty. |
| Lift height | Shows whether the configured machine fits the required work envelope. |
| Forward reach | Shows whether the configured machine fits the required work envelope. |
| Capacity at reach | Shows whether the configured machine fits the required work envelope. |
| Stabilizers | Compare the serial-specific configuration and intended work, not the label alone. |
| Carriage and forks | Compare the serial-specific configuration and intended work, not the label alone. |
| Tire type | Affects traction, flotation, wear cost, width and transport. |
Inspection focus
- Inspect boom pads, chains and extension wear
- Verify load charts and safety systems are present
- Test steering modes, stabilizers and frame levelling