Verified model comparison
Caterpillar 950 vs Komatsu WA380-8
A mid-size wheel loader comparison focused on published power, operating-weight and bucket ranges without inventing a winner.
Verified model comparison
A mid-size wheel loader comparison focused on published power, operating-weight and bucket ranges without inventing a winner.
| Specification | Caterpillar 950 Wheel Loader | Komatsu WA380-8 Wheel Loader |
|---|---|---|
| Engine power (ISO 14396) | 186 kW249 hpISO 14396:2002 · At 2,100 rpm | Not published in this research record |
| Operating weight | 19,260 kg42,461 lbManufacturer reference configuration | Not published in this research record |
| Full-turn static tipping load | 11,961 kg26,369 lbManufacturer reference configuration | Not published in this research record |
| Breakout force | 181 kN40,690 lbfManufacturer reference configuration | Not published in this research record |
| Bucket-capacity range | 2.67–9.90 m³3.5–13.0 yd³Published application range | 2.7–3.3 m³3.5–4.3 yd³Published range |
| Net engine power | Not published in this research record | 143 kW191 hpISO 9249 / SAE J1349 · At 2,100 rpm |
| Operating-weight range | Not published in this research record | 18,385–19,020 kg40,532–41,932 lbPublished configuration range |
The Caterpillar 950 is a mid-size wheel loader used for aggregate, site work, snow and material handling. Caterpillar's exact model technical page identifies multiple power standards and a reference configuration; bucket and application packages remain decisive.
ExploreThe Komatsu WA380-8 is a mid-size wheel loader with a published operating-weight and bucket range. Its exact technical page identifies both gross and net power standards; the current research comparison uses the published net value explicitly.
ExploreCarry utilization, fuel, wear, attachments and transport into an editable planning model.
ExploreNo winner is declared. Job fit depends on configuration, condition, dealer support, attachments, transport and cost assumptions beyond these published figures.