Verified model comparison
Caterpillar 255 vs Kubota SVL75-3
A compact track loader comparison that keeps 35% and 50% tipping-load bases separate.
Verified model comparison
A compact track loader comparison that keeps 35% and 50% tipping-load bases separate.
| Specification | Caterpillar 255 Compact Track Loader | Kubota SVL75-3 Compact Track Loader |
|---|---|---|
| Rated operating capacity (35% tipping load) | 1,133 kg2,499 lb35% of tipping load | 1,129 kg2,490 lb35% of tipping load |
| Operating capacity (50% tipping load) | 1,619 kg3,570 lb50% of tipping load | 1,613 kg3,557 lb50% of tipping load |
| Tipping load | 3,238 kg7,140 lbManufacturer reference configuration | Not published in this research record |
| Lift breakout force | 2,674 kgf5,895 lbfManufacturer product page | Not published in this research record |
| Gross engine power | Not published in this research record | 55.4 kW74.3 hpAt 2,400 rpm |
| Operating weight | Not published in this research record | 4,273 kg9,420 lbClosed-cab published configuration |
| Hydraulic flow | Not published in this research record | 72.7 / 112.8 L/min19.2 / 29.8 US gpmStandard / high flow |
The Caterpillar 255 is a vertical-lift compact track loader. Caterpillar publishes capacity at both 35% and 50% of tipping load, which makes the comparison basis visible instead of presenting one ambiguous ROC number.
ExploreThe Kubota SVL75-3 is a vertical-lift compact track loader with Canadian-published metric and imperial specifications. Kubota separates the 35% and 50% capacity figures, supporting a transparent comparison.
ExploreCarry utilization, fuel, wear, attachments and transport into an editable planning model.
ExploreNo winner is declared. Job fit depends on configuration, condition, dealer support, attachments, transport and cost assumptions beyond these published figures.